McConachie : Multi-Family Opportunities
Stage Site Zoning Acres Price/Acre Total
1 1 RF5 2.94 $500,000 $1,470,000 SOLD
2 1 RF5 3.90 $600,000 $2,340,000 SOLD
2 2 RA7 4.18 $895,000 $4,192,500 SOLD
2 3 RA7 4.60 $895,000 $4,117,000 C/S
2 4 RA7 3.97 $895,000 $3,580,000 C/S
1 5 RA7 TBD TBD TBD
1 6 RA7 TBD TBD TBD
1 7 RA7 TBD TBD TBD

*All measurements are subject to final registration. E & OE.

McConachie Multi-Family Opportunities Map

 
| © Walton Realty and Management Ltd., all rights reserved